Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
doc [2022/03/25 11:35] – Rearranged nicely gkazhoyadoc [2022/04/19 14:48] (current) gkazhoya
Line 5: Line 5:
    
   * [[installation|CRAM installation instructions]]   * [[installation|CRAM installation instructions]]
-  * [[/doc/ide|Setup and IDE]] describes the main components of the recommended development environment and how to set it up.+  * [[/doc/ide|Setup and IDE]] describes the recommended IDE and how to set it up
   * [[/doc/getting_started/lisp_crash_course|Very quick crash course in Lisp]]   * [[/doc/getting_started/lisp_crash_course|Very quick crash course in Lisp]]
   * [[/tutorials|Tutorials]] to acquire hands-on experience with CRAM   * [[/tutorials|Tutorials]] to acquire hands-on experience with CRAM
   * [[/doc/links|Links]] to broaden your background knowledge on Lisp, Robotics, AI, Planning   * [[/doc/links|Links]] to broaden your background knowledge on Lisp, Robotics, AI, Planning
-  * [[/doc/guidelines|Programming Guidelines]]: please skim through before starting to write your own CRAM packages+  * [[/doc/guidelines|Programming Guidelines]]: skim through before starting to write your own CRAM code
   * [[doc/testing|Guidelines for test-driven development]]   * [[doc/testing|Guidelines for test-driven development]]
  
Line 22: Line 22:
 ===== Publications ===== ===== Publications =====
  
-Please see the related publications list [[publications|here]]. +See the [[research|Research]] page.
- +
- +
-===== Theses ===== +
- +
-  * [[https://mediatum.ub.tum.de/doc/1239461/1239461.pdf|Lorenz Mösenlechner PhD Thesis]] with a comprehensive overview of CRAM v1 components (thesis overview can be found [[lorenz-thesis-overview|here]]) +
-  * {{::tcr_bachelor_thesis.pdf |Tobias Christian Rittweiler Bachelor thesis}} on CRAM language +
-  * {{ ::andreas_romero_frueh_bsc.pdf | Andreas Romero Frueh's Bachelor's thesis}} on using the CRAM bullet world for validating perception results +
-  * {{ ::arthur_niedzwiecki_bsc.pdf | Arthur Niedzwiecki's Bachelor's thesis}} on CRAM plan transformations +
-  * {{ ::alina_hawkin_bsc.pdf | Alina Hawkin's Bachelor's thesis}} and {{ ::alina_hawkin_msc.pdf |Master' thesis}} on using data collected by humans acting in VR for parametrizing robot actions +
-  * {{ ::vanessa_hassouna_bsc.pdf | Vanessa H.'s Bachelor's thesis}} on cutting and pouring action plans for Bullet simulation +
-  * {{ ::thomas_lipps_bsc.pdf | Thomas Lipps's Bachelor's thesis}} on learning location costmaps from data of humans acting in VR +
-  * {{ ::arthur_niedzwiecki_msc.pdf | Arthur Niedzwiecki's Master's thesis}} on integrating tactile events into CRAM plans for real-world assembly tasks+
  
  
Line 43: Line 31:
  
  
-===== API =====+===== Autogenerated API =====
  
-  * [[doc/api/cram-language|Autogenerated API for cram-language]]+  * [[doc/api/cram-language|cram-language aka CPL]]