Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bib [2012/11/30 07:05] – tenorth | bib [2013/12/19 13:32] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | @inproceedings{tenorth12networked, | ||
| - | title={Towards a Networked Robot Architecture for Distributed Task Execution and Knowledge Exchange}, | ||
| - | author={Moritz Tenorth and Koji Kamei and Satoru Satake and Takahiro Miyashita and Norihiro Hagita}, | ||
| - | booktitle={Third International Workshop on Standards and Common Platforms for Robotics (SCPR 2012), in conjunction with SIMPAR 2012}, | ||
| - | year={2012}, | ||
| - | month = {November 5}, | ||
| - | address = {Tsukuba, Japan}, | ||
| - | bib2html_pubtype = {Workshop Paper}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {RoboEarth, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | @inproceedings{tenorth12actionreasoning, | ||
| - | title={A Unified Representation for Reasoning about Robot Actions, Processes, and their Effects on Objects}, | ||
| - | author={Moritz Tenorth and Michael Beetz}, | ||
| - | booktitle={{2012 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS)}}, | ||
| - | year={2012}, | ||
| - | month = {October, 7--12}, | ||
| - | address = {Vilamoura, Portugal}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {RoboEarth, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | @inproceedings{iros12semantic_mapping, | ||
| - | title={Semantic Object Maps for Robotic Housework - Representation, | ||
| - | author={Dejan Pangercic and Moritz Tenorth and Benjamin Pitzer and Michael Beetz}, | ||
| - | booktitle={{2012 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS)}}, | ||
| - | year={2012}, | ||
| - | month = {October, 7--12}, | ||
| - | address = {Vilamoura, Portugal}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | @inproceedings{tenorth12roboearth, | ||
| - | author | ||
| - | title = {{The RoboEarth language: Representing and Exchanging Knowledge about Actions, Objects, and Environments}}, | ||
| - | booktitle = {IEEE International Conference on Robotics and Automation (ICRA)}, | ||
| - | year = {2012}, | ||
| - | month = {May 14--18}, | ||
| - | address | ||
| - | note = {Best Cognitive Robotics Paper Award.}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {RoboEarth}, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | @inproceedings{tenorth12springsymp, | ||
| - | author | ||
| - | title = {Knowledge Processing for Autonomous Robot Control}, | ||
| - | booktitle = {{AAAI Spring Symposium on Designing Intelligent Robots: Reintegrating AI}}, | ||
| - | year = {2012}, | ||
| - | month = {March 26--28}, | ||
| - | address | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {RoboEarth}, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | @inproceedings{ias12execution, | ||
| - | author | ||
| - | title = {RoboEarth Action Recipe Execution}, | ||
| - | booktitle = {12th International Conference on Intelligent Autonomous Systems}, | ||
| - | year = {2012}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {RoboEarth}, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | @inproceedings{ias12exchange, | ||
| - | author | ||
| - | title = {Exchange of Action-related Information among Autonomous Robots}, | ||
| - | booktitle = {12th International Conference on Intelligent Autonomous Systems}, | ||
| - | year = {2012}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {RoboEarth}, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | @inproceedings{schuster12orgprinciples, | ||
| - | author | ||
| - | title = {Learning Organizational Principles in Human Environments}, | ||
| - | booktitle = {IEEE International Conference on Robotics and Automation (ICRA)}, | ||
| - | year = {2012}, | ||
| - | month = {May 14--18}, | ||
| - | address | ||
| - | bib2html_groups = {ProbCog, K4C} | ||
| - | } | ||
| - | |||
| - | @inproceedings{kunze12objsearch, | ||
| - | author | ||
| - | title = {Searching Objects in Large-scale Indoor Environments: | ||
| - | | ||
| - | booktitle = {IEEE International Conference on Robotics and Automation (ICRA)}, | ||
| - | year = {2012}, | ||
| - | month = {May 14--18}, | ||
| - | address | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | |||
| - | @Article{Bee12IEEE, | ||
| - | author = | ||
| - | Moritz Tenorth and Lars Kunze and Nico Blodow and Dejan Pangercic}, | ||
| - | title = {Cognition-Enabled Autonomous Robot Control | ||
| - | for the Realization of Home Chore Task Intelligence}, | ||
| - | journal = {Proceedings of the IEEE}, | ||
| - | year = | ||
| - | volume = | ||
| - | number = {8}, | ||
| - | pages = {2454--2471}, | ||
| - | } | ||
| - | |||
| - | @phdthesis {tenorth2011PhD, | ||
| - | author = {Moritz Tenorth}, | ||
| - | title = {Knowledge Processing for Autonomous Robots}, | ||
| - | year = {2011}, | ||
| - | school = {Technische Universit\" | ||
| - | bib2html_pubtype | ||
| - | bib2html_rescat | ||
| - | bib2html_groups | ||
| - | bib2html_funding | ||
| - | bib2html_domain | ||
| - | bib2html_keywords = {Knowledge representation, | ||
| - | pdf = {http:// | ||
| - | url = {http:// | ||
| - | } | ||
| - | |||
| - | @inproceedings{pancakes11humanoids, | ||
| - | author | ||
| - | R\"uhr and Moritz Tenorth}, | ||
| - | title = {{Robotic Roommates Making Pancakes}}, | ||
| - | booktitle = {11th IEEE-RAS International Conference on Humanoid Robots}, | ||
| - | year = {2011}, | ||
| - | month = {October, 26--28}, | ||
| - | address = {Bled, Slovenia}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups = {EnvMod, CoP, Cogito, K4C, Cogman}, | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_domain | ||
| - | bib2html_rescat | ||
| - | } | ||
| - | |||
| - | @inproceedings{mapping11iros, | ||
| - | title={Autonomous Semantic Mapping for Robots Performing | ||
| - | author={Nico Blodow and Lucian Cosmin Goron and Zoltan-Csaba Marton and Dejan Pangercic and Thomas R\"uhr and Moritz Tenorth and Michael Beetz}, | ||
| - | booktitle={Proceedings of the IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS)}, | ||
| - | year={2011}, | ||
| - | month = {September, 25--30}, | ||
| - | address = {San Francisco, CA, USA}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_rescat | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | |||
| - | @inproceedings{icra11semantic-perception, | ||
| - | author = {Nico Blodow and Zoltan-Csaba Marton and Dejan Pangercic and Thomas R\"uhr and Moritz Tenorth and Michael Beetz}, | ||
| - | title = {Inferring Generalized Pick-and-Place Tasks from Pointing Gestures}, | ||
| - | booktitle = {IEEE International Conference on Robotics and Automation (ICRA), Workshop on Semantic Perception, Mapping and Exploration}, | ||
| - | month = {May, 9--13}, | ||
| - | year = {2011}, | ||
| - | bib2html_pubtype = {Workshop Paper}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | @article{waibel11roboearth, | ||
| - | title={{RoboEarth - A World Wide Web for Robots}}, | ||
| - | author={Markus Waibel and Michael Beetz and Raffaello D' | ||
| - | journal={Robotics \& Automation Magazine}, | ||
| - | volume={18}, | ||
| - | number={2}, | ||
| - | pages = {69--82}, | ||
| - | year={2011}, | ||
| - | publisher={IEEE}, | ||
| - | bib2html_pubtype = {Journal}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {}, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | |||
| - | @article{tenorth11www, | ||
| - | title={{Web-enabled Robots -- Robots that Use the Web as an Information Resource}}, | ||
| - | author={Moritz Tenorth and Ulrich Klank and Dejan Pangercic and Michael Beetz}, | ||
| - | journal={Robotics \& Automation Magazine}, | ||
| - | volume={18}, | ||
| - | number={2}, | ||
| - | pages = {58--68}, | ||
| - | year={2011}, | ||
| - | publisher={IEEE}, | ||
| - | bib2html_pubtype = {Journal}, | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {}, | ||
| - | bib2html_rescat | ||
| - | bib2html_domain | ||
| - | } | ||
| - | @inproceedings{kunze11srdl, | ||
| - | author = {Lars Kunze and Tobias Roehm and Michael Beetz}, | ||
| - | title = {Towards Semantic Robot Description Languages}, | ||
| - | booktitle = {IEEE International Conference on Robotics and Automation (ICRA)}, | ||
| - | month = {May, 9--13}, | ||
| - | year = {2011}, | ||
| - | pages = {5589--5595}, | ||
| - | address = {Shanghai, China}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups = {K4C}, | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_rescat = {Representation, | ||
| - | bib2html_domain = {Assistive Household} | ||
| - | } | ||
| - | |||
| - | @InProceedings{tenorth10envmodel, | ||
| - | author | ||
| - | title = {{KNOWROB-MAP -- Knowledge-Linked Semantic Object Maps}}, | ||
| - | booktitle = {10th IEEE-RAS International Conference on Humanoid Robots}, | ||
| - | pages = {430-435}, | ||
| - | month = {December 6-8}, | ||
| - | year = {2010}, | ||
| - | address | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_rescat | ||
| - | bib2html_groups | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_domain | ||
| - | } | ||
| - | |||
| - | @InProceedings{kunze10omics, | ||
| - | author | ||
| - | title = {{Putting People' | ||
| - | booktitle = {33rd Annual German Conference on Artificial Intelligence (KI 2010)}, | ||
| - | month = {September 21-24}, | ||
| - | year = {2010}, | ||
| - | pages = {151--159}, | ||
| - | address = {Karlsruhe, Germany}, | ||
| - | publisher = {Springer}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_rescat | ||
| - | bib2html_groups = {K4C}, | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_domain | ||
| - | } | ||
| @InProceedings{beetz10cram, | @InProceedings{beetz10cram, | ||
| author | author | ||
| Line 280: | Line 11: | ||
| bib2html_funding = {CoTeSys}, | bib2html_funding = {CoTeSys}, | ||
| bib2html_rescat = {Reasoning, Planning}, | bib2html_rescat = {Reasoning, Planning}, | ||
| - | bib2html_domain = {Assistive Household} | ||
| - | } | ||
| - | @InProceedings{iros10kcopman, | ||
| - | author | ||
| - | title = {{Combining Perception and Knowledge Processing for Everyday Manipulation}}, | ||
| - | booktitle = {IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS)}, | ||
| - | pages = {1065-1071}, | ||
| - | year = {2010}, | ||
| - | month = {October 18-22}, | ||
| - | address | ||
| - | bib2html_groups = {K4C, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_rescat | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_domain | ||
| - | } | ||
| - | @article{tenorth10kr, | ||
| - | title={{Knowledge Representation for Cognitive Robots}}, | ||
| - | author={Moritz Tenorth and Dominik Jain and Michael Beetz}, | ||
| - | journal | ||
| - | publisher = {Springer}, | ||
| - | year = {2010}, | ||
| - | volume | ||
| - | number | ||
| - | pages = {233--240}, | ||
| - | bib2html_pubtype = {Journal}, | ||
| - | bib2html_groups = {K4C, ProbCog}, | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_rescat = {Representation, | ||
| bib2html_domain = {Assistive Household} | bib2html_domain = {Assistive Household} | ||
| } | } | ||
| - | @article{beetz10towards, | + | @Article{Bee12IEEE, |
| - | title={{Towards Performing Everyday Manipulation Activities}}, | + | author = |
| - | author={Michael Beetz and Dominik Jain and Lorenz M{\"o}senlechner | + | Moritz Tenorth and Lars Kunze and Nico Blodow and Dejan Pangercic}, |
| - | journal={Robotics | + | |
| - | | + | |
| - | volume={58}, | + | |
| - | number= {9}, | + | |
| - | pages={1085--1095}, | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| } | } | ||
| - | @InProceedings{tenorth10webinstructions, | ||
| - | author | ||
| - | title = {{Understanding and Executing Instructions for Everyday Manipulation Tasks from the World Wide Web}}, | ||
| - | booktitle = {IEEE International Conference on Robotics and Automation (ICRA)}, | ||
| - | year = {2010}, | ||
| - | pages = {1486--1491}, | ||
| - | month = {May 3--8}, | ||
| - | address | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups = {K4C}, | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_rescat = {Reasoning, Planning}, | ||
| - | bib2html_domain = {Assistive Household} | ||
| - | } | ||
| - | |||
| - | @InProceedings{tenorth09knowledge, | ||
| - | author | ||
| - | abstract | ||
| - | when performing more and more complex tasks. They must be able to recognize | ||
| - | objects, know what they are and how they can be used. | ||
| - | We present a practical approach to robot knowledge representation that | ||
| - | combines description logics knowledge bases with a rich environment model, | ||
| - | data mining and (self-) observation modules. The robot observes itself and | ||
| - | humans while executing actions and uses the collected experiences to learn | ||
| - | models of action-related concepts grounded in its perception and action system. | ||
| - | We demonstrate our approach by learning places that are involved in mobile | ||
| - | robot manipulation actions, by locating objects based on their function | ||
| - | and by supplying knowledge required for understanding underspecified task | ||
| - | descriptions as commonly given by humans. }, | ||
| - | title = {{KnowRob -- Knowledge Processing for Autonomous Personal Robots}}, | ||
| - | booktitle = {IEEE/RSJ International Conference on Intelligent Robots and Systems}, | ||
| - | pages={4261--4266}, | ||
| - | bib2html_pubtype = {Conference Paper}, | ||
| - | bib2html_groups = {K4C}, | ||
| - | bib2html_funding = {CoTeSys}, | ||
| - | bib2html_rescat = {Representation, | ||
| - | bib2html_domain = {Assistive Household}, | ||
| - | year = {2009}} | ||

