Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
doc [2021/02/05 01:40] – [ROS Package Documentation] gkazhoyadoc [2022/02/16 10:03] – [Theses] gkazhoya
Line 21: Line 21:
  
 ===== Theses ===== ===== Theses =====
-  * Comprehensive overview of CRAM components: [[https://mediatum.ub.tum.de/doc/1239461/1239461.pdf|Lorenz Mösenlechner PhD Thesis]] (thesis overview can be found [[lorenz-thesis-overview|here]]) +  * [[https://mediatum.ub.tum.de/doc/1239461/1239461.pdf|Lorenz Mösenlechner PhD Thesis]] with a comprehensive overview of CRAM v1 components (thesis overview can be found [[lorenz-thesis-overview|here]]) 
-  * CRAM language details[[https://common-lisp.net/~trittweiler/bachelor-thesis.pdf|Tobias Christian Rittweiler Bachelor thesis]]+  * {{::tcr_bachelor_thesis.pdf |Tobias Christian Rittweiler Bachelor thesis}} on CRAM language 
 +  * {{ ::andreas_romero_frueh_bsc.pdf | Andreas Romero Frueh's Bachelor'thesis}} on using the CRAM bullet world for validating perception results 
 +  * {{ ::arthur_niedzwiecki_bsc.pdf | Arthur Niedzwiecki'Bachelor'thesis}} on CRAM plan transformations 
 +  * {{ ::alina_hawkin_bsc.pdf | Alina Hawkin's Bachelor's thesis}} and {{ ::alina_hawkin_msc.pdf |Master' thesis}} on using data collected by humans acting in VR for parametrizing robot actions 
 +  * {{ ::vanessa_hassouna_bsc.pdf | Vanessa H.'s Bachelor's thesis}} on cutting and pouring action plans for Bullet simulation 
 +  * {{ ::thomas_lipps_bsc.pdf | Thomas Lipps's Bachelor's thesis}} on learning location costmaps from data of humans acting in VR 
 +  * {{ ::arthur_niedzwiecki_msc.pdf | Arthur Niedzwiecki's Master's thesis}} on integrating tactile events into CRAM plans for real-world assembly tasks
  
  
Line 30: Line 36:
  
 ===== ROS Package Documentation ===== ===== ROS Package Documentation =====
-  This section is outdated, so some code might not run. See the Tutorials page for more up to date code. +**This section is outdated, so some code might not run. See the Tutorials page for more up to date code.** 
-  +
   * [[doc/package/overview|Software and architecture overview: who's who and what for]]   * [[doc/package/overview|Software and architecture overview: who's who and what for]]
   * [[doc/package/cram_language|cram_language]]   * [[doc/package/cram_language|cram_language]]
Line 37: Line 43:
   * [[doc/package/cram_designators|cram_designators]]   * [[doc/package/cram_designators|cram_designators]]
   * [[doc/package/cram_process_modules|cram_process_modules]]   * [[doc/package/cram_process_modules|cram_process_modules]]
 +
 +===== PyCRAM ===== 
 +This section contains the documentation for the Python implementation of CRAM called PyCRAM.
 +    * [[doc/pycram/bulletWorld|Bullet World]]
 +    * [[doc/pycram/reasoning|Bullet World Reasoning]]
 +    * [[doc/pycram/designator|Designator]]
 +    * [[doc/pycram/implemented_desigs|Implemented Desigantor]]
 +    * [[doc/pycram/process_modules|Process Modules]]
 +    * [[doc/pycram/ik|Inverse Kinematics]]
 +    * [[doc/pycram/language|PyCRAM Plan Language]]
 +    * [[doc/pycram/fluents|Fluents]]
 +    * [[doc/pycram/robot_description|Robot Description]]
 +
 +  * {{ ::augstens_bsc.pdf | Augsten brother's Bachelor's thesis on PyCRAM language}}
 +  * {{ ::jonas_dech_bsc.pdf | Jonas Dech's Bachelor's thesis on PyCRAM Bullet World}}