Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
doc [2022/03/25 11:32] – [Getting started] gkazhoyadoc [2022/03/25 11:42] – [Getting started] gkazhoya
Line 1: Line 1:
 ====== CRAM documentation ====== ====== CRAM documentation ======
-~~NOTOC~~+
  
 ===== Getting started ===== ===== Getting started =====
    
   * [[installation|CRAM installation instructions]]   * [[installation|CRAM installation instructions]]
-  * [[/doc/ide|Setup and IDE]] describes the main components of the recommended development environment and how to set it up.+  * [[/doc/ide|Setup and IDE]] describes the recommended IDE and how to set it up
   * [[/doc/getting_started/lisp_crash_course|Very quick crash course in Lisp]]   * [[/doc/getting_started/lisp_crash_course|Very quick crash course in Lisp]]
   * [[/tutorials|Tutorials]] to acquire hands-on experience with CRAM   * [[/tutorials|Tutorials]] to acquire hands-on experience with CRAM
   * [[/doc/links|Links]] to broaden your background knowledge on Lisp, Robotics, AI, Planning   * [[/doc/links|Links]] to broaden your background knowledge on Lisp, Robotics, AI, Planning
-  * [[/doc/guidelines|Programming Guidelines]]: please skim through before starting to write your own CRAM packages+  * [[/doc/guidelines|Programming Guidelines]]: skim through before starting to write your own CRAM code
   * [[doc/testing|Guidelines for test-driven development]]   * [[doc/testing|Guidelines for test-driven development]]
  
Line 15: Line 15:
 ===== Frequently Asked Questions ===== ===== Frequently Asked Questions =====
  
-<html><!--  * [[doc/faq| CRAM FAQ]] --></html> 
   * [[https://answers.ros.org/questions/scope:all/sort:activity-desc/page:1/query:cram/|Questions on answers.ros.org]]   * [[https://answers.ros.org/questions/scope:all/sort:activity-desc/page:1/query:cram/|Questions on answers.ros.org]]
   * [[http://cram-system.org/doc/package/why_lisp|Why Lisp?]]   * [[http://cram-system.org/doc/package/why_lisp|Why Lisp?]]
   * [[doc/faq| CRAM FAQ]]   * [[doc/faq| CRAM FAQ]]
  
- 
-===== Functionality Documentation ===== 
-  * [[doc/reasoning/overview|Geometric reasoning with bullet]] 
-  * [[doc/cpl|CRAM Plan Language (CPL) concepts]] 
  
 ===== Publications ===== ===== Publications =====
-Please see the related publications list [[publications|here]]. 
  
-===== Theses ===== +==== Papers ==== 
-  * [[https://mediatum.ub.tum.de/doc/1239461/1239461.pdf|Lorenz Mösenlechner PhD Thesis]] with a comprehensive overview of CRAM v1 components (thesis overview can be found [[lorenz-thesis-overview|here]])+ 
 +See the [[publications|Publications]] page. 
 + 
 +==== Theses ==== 
 + 
 +  * [[https://mediatum.ub.tum.de/doc/1239461/1239461.pdf|Lorenz Mösenlechner PhD Thesis]] on CRAM v1 (thesis overview can be found [[lorenz-thesis-overview|here]])
   * {{::tcr_bachelor_thesis.pdf |Tobias Christian Rittweiler Bachelor thesis}} on CRAM language   * {{::tcr_bachelor_thesis.pdf |Tobias Christian Rittweiler Bachelor thesis}} on CRAM language
   * {{ ::andreas_romero_frueh_bsc.pdf | Andreas Romero Frueh's Bachelor's thesis}} on using the CRAM bullet world for validating perception results   * {{ ::andreas_romero_frueh_bsc.pdf | Andreas Romero Frueh's Bachelor's thesis}} on using the CRAM bullet world for validating perception results
   * {{ ::arthur_niedzwiecki_bsc.pdf | Arthur Niedzwiecki's Bachelor's thesis}} on CRAM plan transformations   * {{ ::arthur_niedzwiecki_bsc.pdf | Arthur Niedzwiecki's Bachelor's thesis}} on CRAM plan transformations
-  * {{ ::alina_hawkin_bsc.pdf | Alina Hawkin's Bachelor'thesis}} and {{ ::alina_hawkin_msc.pdf |Master' thesis}} on using data collected by humans acting in VR for parametrizing robot actions+  * {{ ::alina_hawkin_bsc.pdf | Alina Hawkin's Bachelor's}} and {{ ::alina_hawkin_msc.pdf |Master' thesis}} on learning action parameters from humans acting in VR
   * {{ ::vanessa_hassouna_bsc.pdf | Vanessa H.'s Bachelor's thesis}} on cutting and pouring action plans for Bullet simulation   * {{ ::vanessa_hassouna_bsc.pdf | Vanessa H.'s Bachelor's thesis}} on cutting and pouring action plans for Bullet simulation
   * {{ ::thomas_lipps_bsc.pdf | Thomas Lipps's Bachelor's thesis}} on learning location costmaps from data of humans acting in VR   * {{ ::thomas_lipps_bsc.pdf | Thomas Lipps's Bachelor's thesis}} on learning location costmaps from data of humans acting in VR
Line 39: Line 38:
  
  
-===== API ===== +===== Functionality Documentation ===== 
-  * [[doc/api/cram-language|Autogenerated API for cram-language]]+ 
 +  * [[doc/reasoning/overview|Geometric reasoning with bullet]] 
 +  * [[doc/cpl|CRAM Plan Language (CPL) concepts]] 
 + 
 + 
 +===== Autogenerated API ===== 
 + 
 +  * [[doc/api/cram-language|cram-language aka CPL]]
  
  
 ===== ROS Package Documentation ===== ===== ROS Package Documentation =====
 +
 **This section is outdated, so some code might not run. See the Tutorials page for more up to date code.** **This section is outdated, so some code might not run. See the Tutorials page for more up to date code.**
  
Line 51: Line 58:
   * [[doc/package/cram_designators|cram_designators]]   * [[doc/package/cram_designators|cram_designators]]
   * [[doc/package/cram_process_modules|cram_process_modules]]   * [[doc/package/cram_process_modules|cram_process_modules]]
 +
  
 <html><!-- <html><!--