Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
doc [2022/03/25 11:36] – [Getting started] gkazhoyadoc [2022/03/25 11:42] – [Getting started] gkazhoya
Line 9: Line 9:
   * [[/tutorials|Tutorials]] to acquire hands-on experience with CRAM   * [[/tutorials|Tutorials]] to acquire hands-on experience with CRAM
   * [[/doc/links|Links]] to broaden your background knowledge on Lisp, Robotics, AI, Planning   * [[/doc/links|Links]] to broaden your background knowledge on Lisp, Robotics, AI, Planning
-  * [[/doc/guidelines|Programming Guidelines]]: please skim through before starting to write your own CRAM packages+  * [[/doc/guidelines|Programming Guidelines]]: skim through before starting to write your own CRAM code
   * [[doc/testing|Guidelines for test-driven development]]   * [[doc/testing|Guidelines for test-driven development]]
  
Line 22: Line 22:
 ===== Publications ===== ===== Publications =====
  
-Please see the related publications list [[publications|here]].+==== Papers ====
  
 +See the [[publications|Publications]] page.
  
-===== Theses =====+==== Theses ====
  
-  * [[https://mediatum.ub.tum.de/doc/1239461/1239461.pdf|Lorenz Mösenlechner PhD Thesis]] with a comprehensive overview of CRAM v1 components (thesis overview can be found [[lorenz-thesis-overview|here]])+  * [[https://mediatum.ub.tum.de/doc/1239461/1239461.pdf|Lorenz Mösenlechner PhD Thesis]] on CRAM v1 (thesis overview can be found [[lorenz-thesis-overview|here]])
   * {{::tcr_bachelor_thesis.pdf |Tobias Christian Rittweiler Bachelor thesis}} on CRAM language   * {{::tcr_bachelor_thesis.pdf |Tobias Christian Rittweiler Bachelor thesis}} on CRAM language
   * {{ ::andreas_romero_frueh_bsc.pdf | Andreas Romero Frueh's Bachelor's thesis}} on using the CRAM bullet world for validating perception results   * {{ ::andreas_romero_frueh_bsc.pdf | Andreas Romero Frueh's Bachelor's thesis}} on using the CRAM bullet world for validating perception results
   * {{ ::arthur_niedzwiecki_bsc.pdf | Arthur Niedzwiecki's Bachelor's thesis}} on CRAM plan transformations   * {{ ::arthur_niedzwiecki_bsc.pdf | Arthur Niedzwiecki's Bachelor's thesis}} on CRAM plan transformations
-  * {{ ::alina_hawkin_bsc.pdf | Alina Hawkin's Bachelor'thesis}} and {{ ::alina_hawkin_msc.pdf |Master' thesis}} on using data collected by humans acting in VR for parametrizing robot actions+  * {{ ::alina_hawkin_bsc.pdf | Alina Hawkin's Bachelor's}} and {{ ::alina_hawkin_msc.pdf |Master' thesis}} on learning action parameters from humans acting in VR
   * {{ ::vanessa_hassouna_bsc.pdf | Vanessa H.'s Bachelor's thesis}} on cutting and pouring action plans for Bullet simulation   * {{ ::vanessa_hassouna_bsc.pdf | Vanessa H.'s Bachelor's thesis}} on cutting and pouring action plans for Bullet simulation
   * {{ ::thomas_lipps_bsc.pdf | Thomas Lipps's Bachelor's thesis}} on learning location costmaps from data of humans acting in VR   * {{ ::thomas_lipps_bsc.pdf | Thomas Lipps's Bachelor's thesis}} on learning location costmaps from data of humans acting in VR
Line 43: Line 44:
  
  
-===== API =====+===== Autogenerated API =====
  
-  * [[doc/api/cram-language|Autogenerated API for cram-language]]+  * [[doc/api/cram-language|cram-language aka CPL]]